RESINA RI 301
Transparent, solvent free epoxy resin; high fluidity (500-800 cps), modified with reactive diluent.
Technical characteristics | U.M. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epoxy equivalent weight ASTM D-1652 | 182 - 188 | g/eq | ||||||||||||
Colour (Gardner) ASTM D-1544 | 3 | |||||||||||||
Viscosity at 25 °C ISO 9371 | 500 - 700 | cP | ||||||||||||
Flash point ISO 2719 | 135 | °C | ||||||||||||
Density at 25 °C ISO 1675 | 1,14 | Kg/dm3 | ||||||||||||
A+B mixture ratio with: HP 150 HP 157 HI 362 H 22 H 45 H 92 | 100 + 45 100 + 60 100 + 25 100 + 50 100 + 60 100 + 30 |
Pour the hardening agent in the resin and blend at slow speed for 3’ – 5’ using drill with helix/spiral to reduce air inlet as much as possible; during this operation, scrape also the bottom and the sides of the container.
Three essential rules are valid for all bi-component systems: weigh well, carefully mix bottom and walls,
observe times of use.
The reaction between the two components starts immediately after mixture: processing time is therefore
limited and depends on the temperature. The table shows RI 301 times at 20 °C together with different types of hardening agents.
Resin + hardening agent | Pot life at + 20 °C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI 301 + HP 150 | 35 - 40' | |||||||||||||
RI 301 + HP 157 | 50 - 55' | |||||||||||||
RI 301 + HI 362 | 35 - 40' | |||||||||||||
RI 301 + H 22 | 30 - 35' | |||||||||||||
RI 301 + H 45 | 55 - 60' | |||||||||||||
RI 301 + H 92 | 5' |
Minimum hardening temperature = + 10 °C.
At 20 °C the product hardens in 8 hours; complete h ardening occurs after 7 days.
RI 301 is available in 1 kg – 5 kg – 10 kg – 20 kg packages
The product remains unaltered for at least a year if stored in a place at a temperature between +10°C and +30°C in its original sealed containers.